A reference table of PDAC-approved HCPCS codes covered by the WoundKit program, alongside the current CMS fee schedule rates for calendar year 2026. For practice and billing-staff use only.
Reference only. The amounts shown are Medicare reimbursement rates published by CMS, not Total Surgical pricing. Reimbursement amounts shown reflect the published 2026 CMS DMEPOS fee schedule and may vary by region, modifier, payer, and supplier accreditation. Reimbursement is contingent on coverage, medical necessity, and complete documentation. Not a guarantee of payment. Consult your billing team and the most recent CMS LCD guidance before billing.
Used for post-surgical incisions, postoperative wounds, diabetic ulcers, pressure injuries, venous ulcers, and lacerations. Supports natural tissue repair.
| Product | HCPCS | 2026 CMS Reimbursement (per unit) |
|---|---|---|
Collagen Powder 1g | A6010 | $44.14 |
Collagen Dressing 1" × 1" | A6021 | $29.79 |
Collagen Dressing 2" × 2" | A6021 | $29.79 |
Collagen Dressing 4" × 4" | A6021 | $29.79 |
Collagen Dressing 7" × 7" | A6023 | $271.22 |
Collagen Dressing 5" × 10" | A6023 | $271.22 |
Outer protective layer that holds the primary dressing in place, manages drainage, and keeps contaminants out.
| Product | HCPCS | 2026 CMS Reimbursement (per unit) |
|---|---|---|
Silicone Plus 4" × 4" | A6196 | $10.49 |
Silicone Plus 5" × 5" | A6196 | $10.49 |
Silicone Plus 6" × 10" | A6197 | $23.44 |
Silicone Plus 4" × 8" | A6197 | $23.44 |
Silicone Plus 7" × 7" | A6197 | $23.44 |
Silicone Plus 8" × 8" | A6197 | $23.44 |
| Product | HCPCS | 2026 CMS Reimbursement (per unit) |
|---|---|---|
Adhesive Island Dressing 2" × 2.8" | A6219 | $1.36 |
Adhesive Island Dressing 3.2" × 4" | A6219 | $1.36 |
Adhesive Island Dressing 3.2" × 6" | A6219 | $1.36 |
Adhesive Island Dressing 4" × 4" | A6219 | $1.36 |
Adhesive Island Dressing 4" × 6" | A6219 | $1.36 |
Adhesive Island Dressing 4" × 8" | A6219 | $1.36 |
Adhesive Island Dressing 4" × 10" | A6219 | $1.36 |
Adhesive Island Dressing 4" × 14" | A6220 | $3.69 |
CMS requires 10+ documentation categories with 40+ data points to support medical necessity for surgical dressing claims. Missing or incomplete documentation is the leading cause of denials in this category.
The WoundKit Partner Portal automatically captures the required documentation at the point of order: wound identification, measurement standards, vascular status, nutritional assessment, complicating factors, evidence of improvement, and treatment goals. Gaps are flagged before submission.
A 20-minute demo of the Partner Portal. We'll walk through a live order end to end: intake, compliance check, billing packet.